CV
Education
From 2023 | Applied mathematics PhD candidate, Universität Hamburg, Germany, based at DESY Hamburg, under the supervision of Martin Burger. I am working on mathematical modelling, solution algorithms and uncertainty quantification for inverse imaging problems, with a particular application in gamma emission imaging for nuclear decommissioning. |
2021 - 2023 | Applied mathematics PhD studies, Friedrich-Alexander Universität Erlangen-Nürnberg, Germany. Our group moved to Hamburg in April 2023, where I will finish my PhD at UHH. |
2020 - 2021 | MASt in Applied Mathematics (Part III), University of Cambridge, UK. Graduated with distinction. |
2018 - 2020 | M.Sc. Mathematics, Julius-Maximilians-Universität Würzburg, Germany. Graduated with distinction, awarded Otto-Volk medal for outstanding results. |
2016 - 2018 | B.Sc. Mathematics, Julius-Maximilians-Universität Würzburg, Germany. Graduated with distinction. |
Positions
From Jan 2025 | Research Assistant, Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany. Research within the BMBF project COMFORT on compressed, flexible and robust ML. |
Jun 2024 - Sep 2024 | Software Engineering Intern, Apple Inc., Cambridge, UK. 16 week internship in Apple’s Camera & Photos division. I work on development of efficient image processing algorithms. |
Jul 2021 - Dec 2024 | Research Assistant, Friedrich-Alexander Universität Erlangen-Nürnberg, Germany. Position accompanying my PhD studies – I am part of a research project on developing Compton cameras for in-situ gamma spectrometry in nuclear decommissioning. |
Mar 2019 - Feb 2020 | Student Research Assistant, Julius-Maximilians-Universität Würzburg, Germany. Research on Compton scattering tomography for potential medical and industrial applications. |
Research Visits
May 2024 | California Institute of Technology (1 month), hosted by Prof. Franca Hoffmann |
Nov 2023 | Technical University of Denmark (1 week), hosted by Prof. Yiqiu Dong & the CUQI project |
Mar 2023 | University of Bath (1 week), hosted by Prof. Matthias J. Ehrhardt |
May - Jul 2022 | University of Cambridge (2 months), hosted by Prof. Carola-Bibane Schönlieb & Cambridge Image Analysis and Mathworks |
Teaching
2022 (Winter) | Lecture assistant Inverse Problems, FAU Erlangen-Nürnberg |
2021 (Winter) | Lecture assistant Numerical Mathematics, FAU Erlangen-Nürnberg |
2017 - 2020 | Student tutor in undergrad courses (Analysis, Numerical Mathematics, Algebra etc.) |
Fellowships & Awards
2024 | SIAM Student Travel Award for the SIAM Conference on Imaging Sciences 2024, Atlanta, GA, USA. |
2020 - 2021 | Student scholarship German Academic Exchange Service (DAAD), funding my MASt in Cambridge. |
2020 | Award for outstanding results in M.Sc. Mathematics, University of Würzburg |
2016 - 2021 | Student scholarship, German Academic Scholarship Foundation (Studienstiftung des deutschen Volkes) |